

TN series
- Each Drez product features 3E: Efficient, Economic, Environment.
- TN series, a hot – seller, offers versatile, reliable performance, beyond portable/vertical types.
- Quick install, portable, with button – touch LCD screen operation.
- Free positioning, multiple combos like trailer/wheel – mounted, fit various tent covers/walls.
- Flexible air duct and insulated tunnel provide more air volume and distance.
- Full galvanized steel frame, HQ parts, low – noise fan, pre – charged refrigerant.
- Stable performance in – 15~55 Celsius outside temperature range.
- Widely used in tents, structures, events, warehouses, military and relief.
Cooling capacity | Power input | Power specification | Dimension | Weight | Noise | Temperature | Refrigerant |
|---|---|---|---|---|---|---|---|
11Kw / 4Hp / 3Ton / 36000Btu | 3.6Kw / 8Amp | 200~600V / 3N~ / 50~60Hz | 1.3*0.7*1.1M / 51.2*27.6*43.3inch | 200Kg | <65Db | 15~43℃ / 60~110℉ | R410a / R134a / R32 |
14Kw / 5Hp / 4Ton / 48000Btu | 4.4Kw / 9Amp | 250Kg | |||||
17Kw / 6Hp / 5Ton / 60000Btu | 5.3Kw / 11Amp | 300Kg | |||||
21Kw / 7.5Hp / 6Ton / 72000Btu | 6.5Kw / 13Amp | 1.8*0.85*1.1M / 70.9*33.5*43.3inch | 350Kg | ||||
28Kw / 10Hp / 8Ton / 96000Btu | 8.8Kw / 18Amp | 400Kg | |||||
35Kw / 12Hp / 10Ton / 120000Btu | 11Kw / 22Amp | 1.95*1.1*1.1M / 76.8*43.3*43.3inch | 450Kg |


















